Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 110.266 |
2025-03 | 106.948 |
2025-04 | 119.31 |
2025-05 | 168.421 |
Source | Traffic Share |
---|---|
search | 58.58% |
direct | 35.85% |
referrals | 4.78% |
social | 0.66% |
paid referrals | 0.09% |
0.04% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
mcso policy | 50 | 500 | $0.00 |
maricopa county sheriff's office | 188 | 1,880 | $0.60 |
mcso | 698 | 6,980 | $1.62 |