Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 45.394 |
2025-02 | 42.43 |
2025-03 | 46.07 |
2025-04 | 29.792 |
Source | Traffic Share |
---|---|
search | 51.45% |
direct | 34.33% |
referrals | 11.28% |
social | 1.90% |
paid referrals | 0.72% |
0.18% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
gen z says they want to buy from local | 4 | 40 | $0.00 |
amazon prime perceived service quality | 3 | 30 | $0.00 |
how does amazon measure perceived service quality with amazon prime | 3 | 30 | $0.00 |