Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 150.1 |
2025-03 | 178.779 |
2025-04 | 190.81 |
2025-05 | 160.771 |
Source | Traffic Share |
---|---|
direct | 75.17% |
search | 13.81% |
referrals | 5.06% |
4.53% | |
social | 0.77% |
paid referrals | 0.66% |
Region | Percentage |
---|---|
China | 34.05% |
United States | 27.83% |
Japan | 14.04% |
United Kingdom | 9.63% |
Germany | 9.13% |
No top keyword data found