Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 597.34 |
2025-03 | 658.63 |
2025-04 | 699.79 |
2025-05 | 705.403 |
Source | Traffic Share |
---|---|
direct | 65.47% |
search | 27.33% |
referrals | 4.23% |
social | 2.36% |
paid referrals | 0.40% |
0.21% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
lifewave | 3,487 | 34,870 | $0.64 |
lifewave login | 517 | 5,170 | $0.26 |
livewave | 161 | 1,610 | $0.00 |