Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 10.881 |
2025-03 | 8.883 |
2025-04 | 9.801 |
2025-05 | 6.732 |
Source | Traffic Share |
---|---|
direct | 54.28% |
search | 29.41% |
referrals | 9.93% |
social | 5.40% |
paid referrals | 0.82% |
0.07% |
Region | Percentage |
---|---|
United States | 86.99% |
India | 8.96% |
PH | 2.58% |
PK | 1.47% |
No top keyword data found