Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 66.071 |
2025-03 | 49.961 |
2025-04 | 38.957 |
2025-05 | 15.034 |
Source | Traffic Share |
---|---|
search | 45.82% |
direct | 42.36% |
referrals | 10.89% |
social | 0.69% |
paid referrals | 0.12% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
kansas teaching license lookup | 57 | 570 | $0.00 |
kansas education license lookup | 14 | 140 | $0.00 |
ksde license lookup | 124 | 1,240 | $0.00 |