Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 13.808 |
2025-03 | 12.81 |
2025-04 | 13.823 |
2025-05 | 8.583 |
Source | Traffic Share |
---|---|
referrals | 53.20% |
direct | 38.55% |
search | 7.40% |
paid referrals | 0.47% |
social | 0.37% |
0.01% |
Region | Percentage |
---|---|
India | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
krishna polymers | 170 | 1,700 | $0.00 |
meesho poly bag | 41 | 410 | $0.16 |