Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 81.795 |
2025-03 | 94.766 |
2025-04 | 69.923 |
2025-05 | 60.388 |
Source | Traffic Share |
---|---|
search | 65.21% |
direct | 32.15% |
referrals | 2.29% |
social | 0.26% |
paid referrals | 0.06% |
0.03% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
virga jesse | 125 | 1,250 | $0.00 |
dr soors peter | 6 | 60 | $0.00 |
jessa ziekenhuis | 215 | 2,150 | $0.00 |
virga jesse ziekenhuis | 32 | 320 | $0.00 |