Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 526.209 |
2025-03 | 833.467 |
2025-04 | 900.662 |
2025-05 | 802.719 |
Source | Traffic Share |
---|---|
search | 55.45% |
direct | 41.36% |
referrals | 2.97% |
social | 0.17% |
paid referrals | 0.03% |
0.02% |
Region | Percentage |
---|---|
KR | 98.02% |
India | 0.34% |
United States | 0.20% |
PK | 0.15% |
Japan | 0.13% |