Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 518.3 |
2025-03 | 631.671 |
2025-04 | 491.927 |
2025-05 | 505.55 |
Source | Traffic Share |
---|---|
search | 49.68% |
direct | 45.14% |
referrals | 4.82% |
social | 0.20% |
paid referrals | 0.11% |
0.05% |
Region | Percentage |
---|---|
TW | 96.00% |
United States | 0.59% |
India | 0.41% |
Germany | 0.33% |
Japan | 0.31% |