Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 178.326 |
2025-03 | 139.149 |
2025-04 | 148.167 |
2025-05 | 170.805 |
Source | Traffic Share |
---|---|
direct | 54.43% |
search | 42.70% |
referrals | 2.69% |
social | 0.18% |
paid referrals | 0.01% |
0.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
carteira nacional de identidade rn | 5 | 50 | $0.00 |
carteira de identidade nacional rn | 13 | 130 | $0.00 |