Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 51.117 |
2025-02 | 59.915 |
2025-03 | 55.021 |
2025-04 | 56.308 |
2025-05 | 50.006 |
Source | Traffic Share |
---|---|
direct | 50.18% |
search | 34.01% |
referrals | 8.12% |
social | 6.51% |
paid referrals | 0.84% |
0.11% |
Region | Percentage |
---|---|
United States | 47.98% |
BO | 11.29% |
India | 9.38% |
Japan | 8.02% |
CO | 7.05% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
internet.com | 73 | 730 | $0.00 |