Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 22.345 |
2025-03 | 29.245 |
2025-04 | 23.657 |
2025-05 | 21.604 |
Source | Traffic Share |
---|---|
search | 51.97% |
direct | 39.06% |
referrals | 4.81% |
social | 3.46% |
paid referrals | 0.55% |
0.12% |
Region | Percentage |
---|---|
United States | 63.79% |
Australia | 11.27% |
United Kingdom | 10.56% |
Germany | 6.54% |
NZ | 3.42% |