Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 7.24 |
2025-02 | 24.58 |
2025-03 | 33.637 |
2025-04 | 19.45 |
2025-05 | 8.257 |
Source | Traffic Share |
---|---|
direct | 55.69% |
search | 33.43% |
referrals | 9.27% |
social | 1.14% |
paid referrals | 0.30% |
0.14% |
Region | Percentage |
---|---|
China | 85.32% |
RU | 6.03% |
PL | 4.94% |
Germany | 3.71% |
No top keyword data found