htg
transcriptomics, rna, next generation sequencing, drug discovery, therapeutics, gene expression profiling
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 3.595 |
2025-03 | 3.164 |
2025-04 | 1.241 |
2025-05 | 1.231 |
Source | Traffic Share |
---|---|
direct | 38.78% |
search | 38.73% |
referrals | 13.16% |
social | 7.20% |
paid referrals | 0.99% |
0.21% |
Region | Percentage |
---|---|
United States | 54.75% |
United Kingdom | 25.29% |
IQ | 14.88% |
PL | 5.08% |
No top keyword data found