Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 10.115 |
2025-02 | 10.024 |
2025-03 | 9.084 |
2025-04 | 17.309 |
Source | Traffic Share |
---|---|
direct | 44.45% |
search | 33.05% |
referrals | 14.41% |
social | 4.36% |
paid referrals | 1.05% |
0.20% |
Region | Percentage |
---|---|
CL | 69.81% |
United States | 19.09% |
Japan | 2.68% |
United Kingdom | 2.36% |
India | 1.78% |
No top keyword data found