Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 98.312 |
2025-03 | 179.359 |
2025-04 | 160.037 |
2025-05 | 155.816 |
Source | Traffic Share |
---|---|
search | 63.85% |
direct | 32.31% |
referrals | 3.53% |
social | 0.17% |
paid referrals | 0.12% |
0.01% |
Region | Percentage |
---|---|
KR | 97.82% |
MN | 1.44% |
United States | 0.43% |
India | 0.21% |
Japan | 0.10% |