Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 68.688 |
2025-03 | 70.43 |
2025-04 | 65.461 |
2025-05 | 61.52 |
Source | Traffic Share |
---|---|
search | 72.94% |
direct | 22.75% |
social | 1.99% |
referrals | 1.89% |
paid referrals | 0.39% |
0.03% |
Region | Percentage |
---|---|
TW | 83.84% |
United States | 4.80% |
Hong Kong | 3.93% |
United Kingdom | 3.89% |
Japan | 1.17% |