Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 37.008 |
2025-02 | 16.021 |
2025-03 | 15.729 |
2025-04 | 11.954 |
2025-05 | 11.099 |
Source | Traffic Share |
---|---|
direct | 59.32% |
search | 30.36% |
referrals | 7.96% |
social | 1.81% |
paid referrals | 0.47% |
0.07% |
Region | Percentage |
---|---|
Hong Kong | 38.42% |
Singapore | 36.83% |
Japan | 10.98% |
India | 7.98% |
United States | 3.69% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
geojs | 61 | 610 | $0.00 |