Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 360.594 |
2025-03 | 327.179 |
2025-04 | 348.775 |
2025-05 | 372.203 |
Source | Traffic Share |
---|---|
direct | 64.69% |
search | 25.70% |
referrals | 7.28% |
social | 1.71% |
paid referrals | 0.52% |
0.06% |
Region | Percentage |
---|---|
United Kingdom | 94.76% |
United States | 5.24% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
geniusmobile | 42 | 420 | $0.00 |