Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 2.079 |
2025-03 | 30.91 |
2025-04 | 26.364 |
2025-05 | 49.209 |
Source | Traffic Share |
---|---|
paid referrals | 49.62% |
direct | 24.61% |
search | 13.25% |
referrals | 9.14% |
social | 3.34% |
0.04% |
Region | Percentage |
---|---|
India | 78.81% |
KH | 7.80% |
PK | 6.12% |
PH | 3.01% |
QA | 2.45% |
No top keyword data found