Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 111.175 |
2025-03 | 122.011 |
2025-04 | 140.538 |
2025-05 | 120.616 |
Source | Traffic Share |
---|---|
search | 71.75% |
direct | 26.92% |
referrals | 1.06% |
social | 0.20% |
paid referrals | 0.06% |
0.00% |
Region | Percentage |
---|---|
KR | 95.64% |
NZ | 3.33% |
United States | 0.59% |
Japan | 0.17% |
VN | 0.15% |