Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 355.586 |
2025-03 | 497.701 |
2025-04 | 634.971 |
2025-05 | 587.836 |
Source | Traffic Share |
---|---|
search | 66.76% |
direct | 25.40% |
referrals | 7.08% |
social | 0.34% |
0.24% | |
paid referrals | 0.19% |
Region | Percentage |
---|---|
Japan | 98.69% |
United States | 0.87% |
KR | 0.21% |
United Kingdom | 0.13% |
Hong Kong | 0.07% |