Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 45.565 |
2025-03 | 39.747 |
2025-04 | 28.119 |
2025-05 | 31.686 |
Source | Traffic Share |
---|---|
search | 56.43% |
direct | 33.31% |
social | 5.17% |
referrals | 4.70% |
paid referrals | 0.30% |
0.10% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
ab folkhälsan välfärd, vasa | 0 | 0 | $0.00 |
seniorhuset | 8 | 80 | $0.00 |
folkhälsan hagalund | 8 | 80 | $0.00 |