Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 48.165 |
2025-03 | 52.024 |
2025-04 | 47.822 |
2025-05 | 42.384 |
Source | Traffic Share |
---|---|
direct | 45.49% |
search | 41.75% |
referrals | 10.14% |
social | 1.86% |
paid referrals | 0.54% |
0.20% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
fli zugelassene kits | 4 | 40 | $0.00 |
blauzungenkrankheit | 1,138 | 11,380 | $0.26 |
friedrich löffler institut | 41 | 410 | $0.00 |