Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 11.404 |
2025-03 | 7.301 |
2025-04 | 3.553 |
2025-05 | 2.782 |
Source | Traffic Share |
---|---|
direct | 43.71% |
search | 39.76% |
referrals | 9.82% |
social | 5.61% |
paid referrals | 0.89% |
0.09% |
Region | Percentage |
---|---|
United States | 51.27% |
India | 24.10% |
ES | 10.87% |
Japan | 5.95% |
PK | 3.33% |
No top keyword data found