Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 2.259 |
2025-03 | 1.987 |
2025-04 | 0.846 |
2025-05 | 1.837 |
Source | Traffic Share |
---|---|
direct | 59.91% |
search | 21.19% |
social | 12.59% |
referrals | 5.33% |
paid referrals | 0.89% |
0.05% |
Region | Percentage |
---|---|
United States | 100.00% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
" i won't change my mind unless you stop sinning and start living right" | 5 | 50 | $0.00 |