Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 245.456 |
2025-03 | 278.866 |
2025-04 | 230.787 |
2025-05 | 248.216 |
Source | Traffic Share |
---|---|
search | 83.37% |
direct | 12.77% |
referrals | 3.61% |
social | 0.17% |
paid referrals | 0.04% |
0.03% |
Region | Percentage |
---|---|
Japan | 98.86% |
United States | 0.85% |
FR | 0.17% |
TW | 0.10% |
India | 0.02% |