Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 158.859 |
2025-02 | 34.322 |
2025-03 | 19.277 |
2025-04 | 5.981 |
Source | Traffic Share |
---|---|
search | 49.52% |
direct | 36.28% |
referrals | 8.43% |
social | 4.79% |
paid referrals | 0.61% |
0.12% |
Region | Percentage |
---|---|
United States | 40.43% |
Germany | 14.80% |
India | 14.48% |
ID | 13.31% |
Canada | 13.19% |
No top keyword data found