Fakultät Elektrotechnik und Informationstechnik
Webseite der Fakultät für Elektrotechnik und Informationstechnik
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 1.264 |
2025-04 | 1.423 |
2025-05 | 1.463 |
Source | Traffic Share |
---|---|
search | 48.99% |
direct | 43.86% |
referrals | 5.60% |
social | 1.07% |
paid referrals | 0.40% |
0.08% |
Region | Percentage |
---|---|
Germany | 86.13% |
SE | 9.69% |
India | 4.18% |
No top keyword data found