Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 5.363 |
2025-03 | 7.151 |
2025-04 | 5.259 |
2025-05 | 3.586 |
Source | Traffic Share |
---|---|
search | 58.08% |
direct | 24.40% |
referrals | 9.02% |
social | 6.90% |
paid referrals | 0.97% |
0.12% |
Region | Percentage |
---|---|
United States | 42.29% |
Germany | 20.04% |
VN | 13.13% |
TR | 10.31% |
India | 6.73% |
No top keyword data found