Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 27.969 |
2025-03 | 21.304 |
2025-04 | 19.072 |
2025-05 | 13.486 |
Source | Traffic Share |
---|---|
direct | 74.01% |
search | 19.31% |
referrals | 5.55% |
social | 0.89% |
paid referrals | 0.22% |
0.02% |
Region | Percentage |
---|---|
United States | 99.03% |
Japan | 0.97% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
ctsu account | 3 | 30 | $0.00 |
ctsu | 171 | 1,710 | $0.00 |