Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 1.682 |
2025-03 | 1.63 |
2025-04 | 1.825 |
2025-05 | 2.291 |
Source | Traffic Share |
---|---|
direct | 46.64% |
search | 29.04% |
social | 17.33% |
referrals | 5.82% |
paid referrals | 1.11% |
0.05% |
Region | Percentage |
---|---|
United States | 97.25% |
India | 2.75% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
global privacy control | 232 | 2,320 | $5.44 |