Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 222.362 |
2025-03 | 235.91 |
2025-04 | 196.898 |
2025-05 | 197.857 |
Source | Traffic Share |
---|---|
search | 62.79% |
direct | 29.94% |
referrals | 6.27% |
social | 0.80% |
paid referrals | 0.10% |
0.09% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
city of coquitlam | 360 | 3,600 | $0.00 |
coquitlam | 2,520 | 25,200 | $0.47 |
pinetree community centre | 86 | 860 | $0.00 |