Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 1K |
2025-03 | 1K |
2025-04 | 1K |
2025-05 | 505.052 |
Source | Traffic Share |
---|---|
direct | 79.70% |
referrals | 13.60% |
search | 6.39% |
paid referrals | 0.11% |
social | 0.10% |
0.09% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
client portal | 1,259 | 12,590 | $9.53 |
canopy foster griffith and allen | 0 | 0 | $0.00 |
swyter cpa portal | 0 | 0 | $0.00 |