Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 6.959 |
2025-03 | 8.435 |
2025-04 | 5.294 |
2025-05 | 5.801 |
Source | Traffic Share |
---|---|
direct | 53.53% |
search | 30.36% |
referrals | 8.95% |
social | 5.99% |
paid referrals | 0.74% |
0.11% |
Region | Percentage |
---|---|
United States | 54.24% |
United Kingdom | 19.72% |
India | 8.58% |
FR | 7.98% |
Germany | 7.92% |
No top keyword data found