Betriebswirtschaftliches Institut | Universität Stuttgart
betriebswirtschaftliches institut
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-03 | 14.599 |
2025-04 | 14.89 |
2025-05 | 13.949 |
Source | Traffic Share |
---|---|
search | 54.54% |
direct | 36.04% |
referrals | 7.79% |
social | 1.07% |
paid referrals | 0.46% |
0.09% |
Region | Percentage |
---|---|
Germany | 93.02% |
TW | 2.83% |
India | 1.54% |
United States | 1.33% |
Hong Kong | 1.28% |
No top keyword data found