HOME|CATHOLIC UNIVERSITY OF HEALTH AND ALLIED SCIENCES
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 297.662 |
2025-03 | 461.543 |
2025-04 | 776.685 |
2025-05 | 694.817 |
Source | Traffic Share |
---|---|
direct | 39.43% |
search | 38.91% |
referrals | 14.20% |
social | 5.43% |
paid referrals | 1.21% |
0.22% |
Region | Percentage |
---|---|
India | 56.56% |
PH | 23.42% |
United States | 20.03% |
No top keyword data found