Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 0.956 |
2025-02 | 2.023 |
2025-03 | 2.779 |
2025-04 | 3.149 |
2025-05 | 5.78 |
Source | Traffic Share |
---|---|
direct | 47.75% |
search | 37.27% |
social | 7.83% |
referrals | 6.29% |
paid referrals | 0.74% |
0.07% |
Region | Percentage |
---|---|
United States | 76.36% |
Australia | 10.04% |
United Kingdom | 8.52% |
India | 4.44% |
Canada | 0.64% |
No top keyword data found