Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 510.001 |
2025-02 | 2K |
2025-03 | 414.88 |
2025-04 | 227.345 |
Source | Traffic Share |
---|---|
search | 53.81% |
direct | 35.69% |
referrals | 6.29% |
social | 3.64% |
paid referrals | 0.39% |
0.15% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
berlinale | 3,649 | 36,490 | $2.05 |
berlin film festival | 940 | 9,400 | $2.87 |
khartoum officefilm | 12 | 120 | $0.00 |