Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 123.969 |
2025-03 | 115.474 |
2025-04 | 106.657 |
2025-05 | 119.596 |
Source | Traffic Share |
---|---|
direct | 46.78% |
search | 38.02% |
referrals | 7.54% |
social | 7.27% |
0.26% | |
paid referrals | 0.13% |
Region | Percentage |
---|---|
Japan | 95.20% |
United States | 2.44% |
KR | 0.92% |
TW | 0.78% |
Hong Kong | 0.24% |