Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 7.456 |
2025-03 | 5.887 |
2025-04 | 4.418 |
2025-05 | 4.109 |
Source | Traffic Share |
---|---|
direct | 34.13% |
social | 28.71% |
search | 27.81% |
referrals | 8.40% |
paid referrals | 0.59% |
0.22% |
Region | Percentage |
---|---|
United States | 52.06% |
RU | 15.43% |
India | 13.73% |
PK | 7.79% |
United Kingdom | 2.96% |
No top keyword data found