Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 68.71 |
2025-03 | 80.29 |
2025-04 | 69.155 |
2025-05 | 55.078 |
Source | Traffic Share |
---|---|
search | 49.62% |
direct | 40.29% |
referrals | 7.10% |
social | 2.16% |
paid referrals | 0.67% |
0.09% |
Region | Percentage |
---|---|
United States | 21.28% |
Japan | 11.89% |
Germany | 6.93% |
India | 6.67% |
TW | 6.11% |