Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 3.946 |
2025-03 | 5.305 |
2025-04 | 2.632 |
2025-05 | 3.282 |
Source | Traffic Share |
---|---|
direct | 58.21% |
search | 30.98% |
referrals | 7.20% |
social | 2.51% |
paid referrals | 1.05% |
0.05% |
Region | Percentage |
---|---|
India | 80.93% |
United States | 12.79% |
UA | 2.93% |
MY | 2.91% |
PK | 0.45% |
No top keyword data found