Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 703.298 |
2025-02 | 746.922 |
2025-03 | 767.901 |
2025-04 | 839.093 |
2025-05 | 838.427 |
Source | Traffic Share |
---|---|
direct | 49.44% |
search | 39.86% |
referrals | 9.65% |
social | 0.60% |
paid referrals | 0.44% |
0.01% |
Region | Percentage |
---|---|
KR | 90.53% |
Japan | 1.40% |
United States | 1.26% |
RU | 0.64% |
Canada | 0.42% |