Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 45.123 |
2025-03 | 54.729 |
2025-04 | 16.328 |
2025-05 | 17.115 |
Source | Traffic Share |
---|---|
direct | 46.87% |
search | 38.61% |
referrals | 8.92% |
social | 4.16% |
paid referrals | 1.03% |
0.14% |
Region | Percentage |
---|---|
United Kingdom | 46.18% |
United States | 27.29% |
India | 10.73% |
Germany | 9.58% |
IT | 2.80% |
No top keyword data found