Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-01 | 314.995 |
2025-02 | 241.83 |
2025-03 | 327.419 |
2025-04 | 162.27 |
2025-05 | 183.707 |
Source | Traffic Share |
---|---|
referrals | 55.29% |
direct | 33.40% |
search | 9.24% |
social | 1.09% |
paid referrals | 0.88% |
0.06% |
Region | Percentage |
---|---|
Germany | 94.61% |
India | 1.86% |
NL | 1.21% |
VN | 1.19% |
ID | 0.66% |
No top keyword data found