Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 1.302 |
2025-03 | 1.46 |
2025-04 | 2.903 |
2025-05 | 1.43 |
Source | Traffic Share |
---|---|
direct | 43.38% |
search | 40.41% |
social | 8.41% |
referrals | 6.56% |
paid referrals | 1.16% |
0.06% |
Region | Percentage |
---|---|
United States | 61.72% |
India | 30.17% |
Japan | 8.11% |
Keyword | Traffic | Volume | CPC |
---|---|---|---|
report domain as spam | 5 | 50 | $0.00 |