Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 106.379 |
2025-03 | 103.472 |
2025-04 | 79.18 |
2025-05 | 68.593 |
Source | Traffic Share |
---|---|
direct | 58.26% |
search | 35.27% |
referrals | 5.75% |
social | 0.58% |
paid referrals | 0.11% |
0.02% |
Region | Percentage |
---|---|
TW | 75.39% |
Hong Kong | 9.07% |
United States | 5.63% |
Japan | 2.58% |
MY | 2.39% |