Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
Month | Traffic |
---|---|
2025-02 | 151.789 |
2025-03 | 141.171 |
2025-04 | 114.824 |
2025-05 | 114.625 |
Source | Traffic Share |
---|---|
direct | 69.50% |
search | 22.91% |
referrals | 5.53% |
social | 1.40% |
paid referrals | 0.59% |
0.05% |
Region | Percentage |
---|---|
United States | 43.29% |
India | 19.31% |
Japan | 4.97% |
IT | 4.22% |
FR | 3.87% |
No top keyword data found